Test Results Matching your Search
Click here to start another test report search.
There are 27 documents that match your query. These 27 documents contain a total of 348 individual tests. The documents are listed below. You can click the title of the report to bring up a PDF version of the report in a new browser window. You will need Adobe Acrobat Reader to view the documents.
Executive Summary for Document Search
This search included results from:
- 17 locations
- 1 industry
- 2 different fuel types
- 20 different engine manufacturers
- 42 different engine types
- 7 different test procedures
The aggregate results for the tests in this search criteria show:
- 4 Specific Fuel Consumption tests were performed with an average improvement of 3.955%
- 102 Carbon Mass Balance tests were performed with an average improvement of 8.105%
- 11 Statistical tests were performed with an average improvement of 10.132%
- 44 Smoke Spot tests were performed with an average improvement of 27.396%
- 60 CO tests were performed with an average improvement of 18.530%
- 71 HC tests were performed with an average improvement of 14.411%
- 56 CO2 tests were performed with an average improvement of 4.818%
Result 11 of 27
Test Id: | 87 |
---|---|
Title: | City of Ogden |
File Size: | 0.561 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Dec-1992 |
Test Date: | 31-Aug-1992 |
Test Location: | Utah, USA |
Summary: | Fuel Economy Results: 7.4% improvement on a Cummins KTA50 engine via Carbon Mass Balance testing 6.6% average improvement on 4 Cummins L-10 engines via Carbon Mass Balance testing Engine Emissions Results: 12.8% improvement on a Cummins L-10 engine via CO testing 31.0% improvement on a Cummins L-10 engine via HC testing |
Result 12 of 27
Test Id: | 154 |
---|---|
Title: | Greyhound Lines , INC |
File Size: | 34.897 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | Not Given in Report |
Test Date: | 1-Jan-1983 |
Test Location: | Arizona, USA |
Summary: | Fuel Economy Results: 9.7% improvement on a 4900 Bus engine via Carbon Mass Balance testing 14.1% improvement on a 6600 Bus engine via Carbon Mass Balance testing Engine Emissions Results: 100.0% improvement on a 4900 Bus engine via CO testing 100.0% improvement on a 6600 Bus engine via CO testing 9.1% improvement on a 4900 Bus engine via CO2 testing 9.6% improvement on a 6600 Bus engine via CO2 testing 92.2% improvement on a 4900 Bus engine via HC testing 88.8% improvement on a 6600 Bus engine via HC testing |
Result 13 of 27
Test Id: | 97 |
---|---|
Title: | Greyhound Lines, California |
File Size: | 6.439 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 21-Jun-1989 |
Test Date: | Not Given in Report |
Test Location: | California, USA |
Summary: | Fuel Economy Results: 6.0% average improvement on 13 Detroit 6V92 engines via Carbon Mass Balance testing |
Result 14 of 27
Test Id: | 137 |
---|---|
Title: | Greyhound Lines, Florida |
File Size: | 6.244 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 20-Jan-1986 |
Test Date: | 1-Jan-1983 |
Test Location: | Florida, USA |
Summary: | Fuel Economy Results: 9.7% improvement on a Detroit 8V-71 engine via Carbon Mass Balance testing 5.6% improvement on a Detroit 8V-71 engine via Specific Fuel Consumption testing Engine Emissions Results: 92.0% improvement on a Detroit 8V-71 engine via CO testing 9.0% improvement on a Detroit 8V-71 engine via CO2 testing 94.0% improvement on a Detroit V871 engine via HC testing |
Result 15 of 27
Test Id: | 98 |
---|---|
Title: | Gujarat |
File Size: | 21.654 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 30-Jun-1994 |
Test Date: | 11-Feb-1992 |
Test Location: | Gujarat, India |
Summary: | Fuel Economy Results: 5.9% average improvement on 5 Hino Bus engines via Carbon Mass Balance testing 12.4% improvement on a Leyland 665 engine via Carbon Mass Balance testing 3.9% improvement on a Viking 370 engine via Carbon Mass Balance testing Engine Emissions Results: 2.3% average improvement on 5 Hino Bus engines via CO2 testing 6.7% improvement on a Leyland 665 engine via CO2 testing -0.8% improvement on a Viking 370 engine via CO2 testing -4.8% average improvement on 5 Hino Bus engines via HC testing 17.3% improvement on a Leyland 665 engine via HC testing 10.6% improvement on a Viking 370 engine via HC testing 22.5% average improvement on 4 Hino Bus engines via Smoke Spot testing 33.0% improvement on a Leyland 665 engine via Smoke Spot testing 43.0% improvement on a Viking 370 engine via Smoke Spot testing |
Result 16 of 27
Test Id: | 163 |
---|---|
Title: | Hattiesburg Public Schools |
File Size: | 6.024 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 24-Mar-1993 |
Test Date: | 25-Sep-1992 |
Test Location: | Mississippi, USA |
Summary: | Fuel Economy Results: 7.0% average improvement on 4 Chevrolet 366 engines via Carbon Mass Balance testing 0.8% average improvement on 2 Int'l 7.3 engines via Carbon Mass Balance testing |
Result 17 of 27
Test Id: | 99 |
---|---|
Title: | Hillsborough County School |
File Size: | 46.021 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 11-Aug-1994 |
Test Date: | 5-Apr-1994 |
Test Location: | Florida, USA |
Summary: | Fuel Economy Results: 3.8% average improvement on 2 International 6.9 engines via Carbon Mass Balance testing 4.5% average improvement on 2 International 9.0 engines via Carbon Mass Balance testing 6.3% average improvement on 2 International DT466 engines via Carbon Mass Balance testing Engine Emissions Results: 13.9% average improvement on 2 International 6.9 engines via CO testing 20.9% average improvement on 2 International 9.0 engines via CO testing 16.4% average improvement on 2 International DT466 engines via CO testing 5.5% average improvement on 2 International 6.9 engines via CO2 testing 4.5% average improvement on 2 International 9.0 engines via CO2 testing 6.0% average improvement on 2 International DT466 engines via CO2 testing 10.3% average improvement on 2 International 6.9 engines via HC testing -22.4% average improvement on 2 International 9.0 engines via HC testing 11.6% average improvement on 2 International DT466 engines via HC testing 17.0% average improvement on 2 International 6.9 engines via Smoke Spot testing 41.0% average improvement on 2 International 9.0 engines via Smoke Spot testing 0.0% improvement on a International DT466 engine via Smoke Spot testing |
Result 18 of 27
Test Id: | 132 |
---|---|
Title: | India PCRA test |
File Size: | 0.080 MB |
Industries: | Buses |
Report Type: | Laboratory Test |
Benefits: | Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 26-Jun-1993 |
Test Date: | Not Given in Report |
Test Location: | Not Given in Report |
Summary: | Fuel Economy Results: 1.3% improvement on a Tata 692 DI engine via Specific Fuel Consumption testing |
Result 19 of 27
Test Id: | 100 |
---|---|
Title: | J.R.C. Enterprises |
File Size: | 7.130 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 1D Diesel (Kerosene), 2D Diesel (Regular Diesel) |
Report Date: | 1-Sep-1983 |
Test Date: | 1-Jul-1983 |
Test Location: | Arizona, USA |
Summary: | Fuel Economy Results: 3.5% average improvement on 2 Detroit 6V92 engines via Carbon Mass Balance testing 3.5% improvement on a Detroit 8V-71 engine via Carbon Mass Balance testing 3.5% improvement on a Man 7011 engine via Carbon Mass Balance testing 3.5% improvement on a Man 7020 engine via Carbon Mass Balance testing Engine Emissions Results: 100.0% improvement on a Man 7020 engine via CO testing 9.3% improvement on a Man 7020 engine via CO2 testing 41.2% improvement on a Man 7020 engine via HC testing |
Result 20 of 27
Test Id: | 142 |
---|---|
Title: | Jelco Buses |
File Size: | 10.387 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Carbon in engine, Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 28-Mar-1988 |
Test Date: | 21-Jan-1988 |
Test Location: | Wisconsin, USA |
Summary: | Fuel Economy Results: 6.1% improvement on a Isuzu 6BD-1 engine via Carbon Mass Balance testing Engine Emissions Results: 6.7% improvement on a Isuzu 6BD-1 engine via CO testing 6.7% improvement on a Isuzu 6BD-1 engine via CO2 testing -19.1% improvement on a Isuzu 6BD-1 engine via HC testing |
Show previous 10 documents | Show all documents on one page | Show next 10 documents |