Test Results Matching your Search
Click here to start another test report search.
There are 67 documents that match your query. These 67 documents contain a total of 1,430 individual test. The documents are listed below. You can click the title of the report to bring up a PDF version of the report in a new browser window. You will need Adobe Acrobat Reader to view the documents.
Executive Summary for Document Search
This search included results from:
- 27 locations
- 7 different industries
- 4 different fuel types
- 28 different engine manufacturers
- 89 different engine types
- 1 test procedure
The aggregate results for the tests in this search criteria show:
- 45 Specific Fuel Consumption tests were performed with an average improvement of 3.530%
- 317 Carbon Mass Balance tests were performed with an average improvement of 7.078%
- 12 Statistical tests were performed with an average improvement of 7.000%
- 319 Smoke Spot tests were performed with an average improvement of 22.616%
- 1 NOx tests were performed with an average improvement of 5.000%
- 226 CO tests were performed with an average improvement of 7.142%
- 225 HC tests were performed with an average improvement of 11.366%
- 234 CO2 tests were performed with an average improvement of 7.099%
- 27 Wear Metals tests were performed with an average improvement of 29.015%
- 19 Oil Consumption tests were performed with an average improvement of 32.389%
- 5 Withdrawal tests were performed with an average improvement of -7.700%
Result 41 of 67
Test Id: | 155 |
---|---|
Title: | K.D. Perdana |
File Size: | 15.724 MB |
Industries: | Marine |
Report Type: | Field Test |
Benefits: | Emissions, Maintenance/engine wear |
Fuels: | 4D Diesel (Bunker C, Heavy Fuel Oil, 380 centistoke) |
Report Date: | 1-Feb-1993 |
Test Date: | Not Given in Report |
Test Location: | Western Australia, Australia |
Summary: | Engine Emissions Results: 28.7% average improvement on 2 MTU 16V engines via Smoke Spot testing Engine Life/Maintenance Results: 66.1% average improvement on 2 Mercedes Genset engines via Wear Metals testing 26.6% average improvement on 2 MTU 16V engines via Wear Metals testing |
Result 42 of 67
Test Id: | 49 |
---|---|
Title: | Kennecott Copper |
File Size: | 26.441 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 12-Apr-1995 |
Test Date: | 27-Feb-1995 |
Test Location: | Utah, USA |
Summary: | Fuel Economy Results: 9.5% average improvement on 4 Caterpillar 3516 engines via Carbon Mass Balance testing 4.7% improvement on a Caterpillar 3612 engine via Carbon Mass Balance testing Engine Emissions Results: 7.2% average improvement on 4 Caterpillar 3516 engines via CO testing -7.3% improvement on a Caterpillar 3612 engine via CO testing 6.8% average improvement on 4 Caterpillar 3516 engines via CO2 testing 3.7% improvement on a Caterpillar 3612 engine via CO2 testing 5.1% average improvement on 3 Caterpillar 3516 engines via HC testing 24.4% improvement on a Caterpillar 3612 engine via HC testing 12.2% average improvement on 3 Caterpillar 3516 engines via Smoke Spot testing 6.7% improvement on a Caterpillar 3612 engine via Smoke Spot testing |
Result 43 of 67
Test Id: | 74 |
---|---|
Title: | Kyle Railroad |
File Size: | 22.532 MB |
Industries: | Railroad |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy, Maintenance/engine wear, Wayside fires |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 6-Dec-1995 |
Test Date: | 1-Jun-1995 |
Test Location: | Kansas, USA |
Summary: | Fuel Economy Results: 5.3% average improvement on 9 GE U30C-2 engines via Carbon Mass Balance testing Engine Emissions Results: 21.1% average improvement on 17 GE U30C-2 engines via Smoke Spot testing |
Result 44 of 67
Test Id: | 104 |
---|---|
Title: | Laidlaw Bus |
File Size: | 13.087 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 23-May-1996 |
Test Date: | 27-Mar-1996 |
Test Location: | Wisconsin, USA |
Summary: | Fuel Economy Results: 12.3% improvement on a Detroit 8.2 engine via Carbon Mass Balance testing 6.3% improvement on a GM 6.2 engine via Carbon Mass Balance testing 9.9% average improvement on 2 Int'l 7.3 engines via Carbon Mass Balance testing 11.4% improvement on a Int'l DTA 360 engine via Carbon Mass Balance testing 13.2% average improvement on 2 International DT466 engines via Carbon Mass Balance testing Engine Emissions Results: 35.7% improvement on a Detroit 8.2 engine via CO testing 42.5% improvement on a GM 6.2 engine via CO testing 8.4% average improvement on 2 Int'l 7.3 engines via CO testing 23.0% improvement on a Int'l DTA 360 engine via CO testing 15.4% average improvement on 2 International DT466 engines via CO testing 5.9% improvement on a Detroit 8.2 engine via CO2 testing 5.1% improvement on a GM 6.2 engine via CO2 testing 7.3% average improvement on 2 Int'l 7.3 engines via CO2 testing 6.2% improvement on a Int'l DTA 360 engine via CO2 testing 8.7% average improvement on 2 International DT466 engines via CO2 testing -1.7% improvement on a Detroit 8.2 engine via HC testing 30.6% improvement on a GM 6.2 engine via HC testing -0.2% average improvement on 2 Int'l 7.3 engines via HC testing 18.9% improvement on a Int'l DTA 360 engine via HC testing 7.3% average improvement on 2 International DT466 engines via HC testing 43.0% improvement on a Detroit 8.2 engine via Smoke Spot testing 50.0% improvement on a GM 6.2 engine via Smoke Spot testing 40.0% average improvement on 2 Int'l 7.3 engines via Smoke Spot testing 45.0% improvement on a Int'l DTA 360 engine via Smoke Spot testing 50.0% average improvement on 2 International DT466 engines via Smoke Spot testing |
Result 45 of 67
Test Id: | 105 |
---|---|
Title: | Lusk |
File Size: | 21.380 MB |
Industries: | Trucking |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 21-Jul-1994 |
Test Date: | 20-Apr-1994 |
Test Location: | West Virginia, USA |
Summary: | Fuel Economy Results: 14.6% improvement on a Cummins 315 engine via Carbon Mass Balance testing 11.4% average improvement on 2 Mack 300 engines via Carbon Mass Balance testing 7.3% improvement on a Cummins 315 engine via Specific Fuel Consumption testing 4.4% average improvement on 2 Mack 300 engines via Specific Fuel Consumption testing Engine Emissions Results: 8.9% improvement on a Cummins 315 engine via CO testing 8.0% average improvement on 2 Mack 300 engines via CO testing 15.4% improvement on a Cummins 315 engine via CO2 testing 11.9% average improvement on 2 Mack 300 engines via CO2 testing -46.0% improvement on a Cummins 315 engine via HC testing 20.3% average improvement on 2 Mack 300 engines via HC testing 37.0% improvement on a Cummins 315 engine via Smoke Spot testing 56.0% average improvement on 2 Mack 300 engines via Smoke Spot testing |
Result 46 of 67
Test Id: | 50 |
---|---|
Title: | MacMahon |
File Size: | 0.069 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-May-1997 |
Test Date: | 18-Mar-1997 |
Test Location: | Western Australia, Australia |
Summary: | Fuel Economy Results: 6.4% average improvement on 2 Komatsu 630E engines via Carbon Mass Balance testing 6.8% average improvement on 3 Komatsu 785-3 engines via Carbon Mass Balance testing 6.7% improvement on a Komatsu 785-3 engine via Specific Fuel Consumption testing Engine Emissions Results: 29.0% average improvement on 4 Komatsu 630E engines via Smoke Spot testing 27.7% average improvement on 3 Komatsu 785-3 engines via Smoke Spot testing |
Result 47 of 67
Test Id: | 51 |
---|---|
Title: | Magma Copper |
File Size: | 21.964 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 18-May-1994 |
Test Date: | 14-Apr-1994 |
Test Location: | Arizona, USA |
Summary: | Fuel Economy Results: 7.7% average improvement on 6 Detroit 16V149 DT engines via Carbon Mass Balance testing Engine Emissions Results: 12.5% average improvement on 6 Detroit 16V149 DT engines via CO testing 8.5% average improvement on 6 Detroit 16V149 DT engines via CO2 testing 12.7% average improvement on 6 Detroit 16V149 DT engines via HC testing 21.1% average improvement on 7 Detroit 16V149 DT engines via Smoke Spot testing |
Result 48 of 67
Test Id: | 106 |
---|---|
Title: | Manitowac Transit |
File Size: | 6.773 MB |
Industries: | Buses |
Report Type: | Field Test |
Benefits: | Emissions |
Fuels: | 1D Diesel (Kerosene), 2D Diesel (Regular Diesel) |
Report Date: | 30-May-1996 |
Test Date: | 21-May-1996 |
Test Location: | Wisconsin, USA |
Summary: | Engine Emissions Results: 26.9% average improvement on 3 Detroit 6V92 engines via CO testing 36.1% average improvement on 3 Detroit 6V92 engines via Smoke Spot testing |
Result 49 of 67
Test Id: | 46 |
---|---|
Title: | Marandoo Mine |
File Size: | 0.223 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Biocide, Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Aug-2003 |
Test Date: | 13-May-2003 |
Test Location: | Western Australia, Australia |
Summary: | Fuel Economy Results: 4.0% average improvement on 3 Unit Rig 4000 engines via Carbon Mass Balance testing 4.6% average improvement on 2 Unit Rig 4000 engines via Specific Fuel Consumption testing Engine Emissions Results: 25.0% average improvement on 3 Unit Rig 4000 engines via Smoke Spot testing |
Result 50 of 67
Test Id: | 205 |
---|---|
Title: | Montana Rail Link and Washington Central Railroad Company |
File Size: | 26.818 MB |
Industries: | Railroad |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 10-Dec-1996 |
Test Date: | 1-Oct-1996 |
Test Location: | Washington, USA |
Summary: | Fuel Economy Results: 7.7% average improvement on 4 EMD SD9 engines via Carbon Mass Balance testing Engine Emissions Results: 26.9% average improvement on 4 EMD SD9 engines via Smoke Spot testing |
Show previous 10 documents | Show all documents on one page | Show next 10 documents |