Test Results Matching your Search
Click here to start another test report search.
There are 190 documents that match your query. These 190 documents contain a total of 2,488 individual tests. The documents are listed below. You can click the title of the report to bring up a PDF version of the report in a new browser window. You will need Adobe Acrobat Reader to view the documents.
Executive Summary for Document Search
This search included results from:
- 48 locations
- 7 different industries
- 5 different fuel types
- 52 different engine manufacturers
- 185 different engine types
- 12 different test procedures
The aggregate results for the tests in this search criteria show:
- 205 Specific Fuel Consumption tests were performed with an average improvement of 4.040%
- 642 Carbon Mass Balance tests were performed with an average improvement of 8.132%
- 48 Statistical tests were performed with an average improvement of 8.875%
- 309 Smoke Spot tests were performed with an average improvement of 21.902%
- 14 NOx tests were performed with an average improvement of 2.561%
- 387 CO tests were performed with an average improvement of 10.561%
- 404 HC tests were performed with an average improvement of 11.582%
- 424 CO2 tests were performed with an average improvement of 8.875%
- 23 Wear Metals tests were performed with an average improvement of 26.000%
- 19 Oil Consumption tests were performed with an average improvement of 32.389%
- 12 Withdrawal tests were performed with an average improvement of -5.642%
- 1 SO2 tests were performed with an average improvement of 21.000%
Result 71 of 190
| Test Id: | 120 | 
|---|---|
| Title: | Gainsville | 
| File Size: | 0.028 MB | 
| Industries: | Trucking | 
| Report Type: | Field Test | 
| Benefits: | Emissions, Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 20-Aug-1990 | 
| Test Date: | Not Given in Report | 
| Test Location: | Florida, USA | 
| Summary: | Fuel Economy Results: 7.4% improvement on a Detroit 6V92 engine via Carbon Mass Balance testing Engine Emissions Results: 27.3% improvement on a Detroit 6V92 engine via CO testing 6.8% improvement on a Detroit 6V92 engine via CO2 testing 41.5% improvement on a Detroit 6V92 engine via HC testing | 
Result 72 of 190
| Test Id: | 72 | 
|---|---|
| Title: | Geneva Steel | 
| File Size: | 7.723 MB | 
| Industries: | Railroad | 
| Report Type: | Field Test | 
| Benefits: | Emissions, Fuel economy, Maintenance/engine wear | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 22-Feb-1999 | 
| Test Date: | 12-Apr-1997 | 
| Test Location: | Utah, USA | 
| Summary: | Fuel Economy Results: 5.5% average improvement on 2 EMD SW1200 engines via Carbon Mass Balance testing 10.1% average improvement on 2 EMD SW1500 engines via Carbon Mass Balance testing Engine Emissions Results: 8.3% average improvement on 2 EMD SW1200 engines via CO testing -8.1% improvement on a EMD SW1500 engine via CO testing 7.2% average improvement on 2 EMD SW1200 engines via CO2 testing 19.1% average improvement on 2 EMD SW1500 engines via CO2 testing 89.3% average improvement on 2 EMD SW1200 engines via HC testing 22.5% average improvement on 2 EMD SW1500 engines via HC testing 11.2% average improvement on 2 EMD SW1200 engines via Smoke Spot testing 17.7% average improvement on 2 EMD SW1500 engines via Smoke Spot testing | 
Result 73 of 190
| Test Id: | 1 | 
|---|---|
| Title: | Giralambone | 
| File Size: | 10.358 MB | 
| Industries: | Mining | 
| Report Type: | Field Test | 
| Benefits: | Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 1-Nov-1996 | 
| Test Date: | 11-Sep-1996 | 
| Test Location: | New South Wales, Australia | 
| Summary: | No summary available. Please download the full report by clicking the link in the Title section above. | 
Result 74 of 190
| Test Id: | 190 | 
|---|---|
| Title: | GO Transit Testimonial | 
| File Size: | 0.082 MB | 
| Industries: | Railroad | 
| Report Type: | Testimonial | 
| Benefits: | Carbon in engine, Fuel economy, Maintenance/engine wear | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 21-Mar-2006 | 
| Test Date: | Not Given in Report | 
| Test Location: | Ontario, Canada | 
| Summary: | Fuel Economy Results: 7.8% improvement on a EMD 710G3A engine via Specific Fuel Consumption testing | 
Result 75 of 190
| Test Id: | 96 | 
|---|---|
| Title: | Golden Gem Growers | 
| File Size: | 9.576 MB | 
| Industries: | Trucking | 
| Report Type: | Field Test | 
| Benefits: | Emissions, Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 1-Feb-1991 | 
| Test Date: | Not Given in Report | 
| Test Location: | Florida, USA | 
| Summary: | Fuel Economy Results: 7.1% improvement on a Mack 237 engine via Carbon Mass Balance testing Engine Emissions Results: 7.1% improvement on a Mack 237 engine via CO2 testing 42.5% improvement on a Mack 237 engine via HC testing | 
Result 76 of 190
| Test Id: | 33 | 
|---|---|
| Title: | Goldsworthy Mine | 
| File Size: | 5.738 MB | 
| Industries: | Mining, Railroad | 
| Report Type: | Field Test | 
| Benefits: | Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 8-Jun-1992 | 
| Test Date: | 1-Apr-1991 | 
| Test Location: | Western Australia, Australia | 
| Summary: | Withdrawl Results (i.e. what happened after treatment was stopped): -6.1% average improvement on 2 English-Electric 12CSVT engines via Withdrawal testing -0.8% improvement on a English-Electric 6CSRKT engine via Withdrawal testing | 
Result 77 of 190
| Test Id: | 34 | 
|---|---|
| Title: | Goonyella | 
| File Size: | 0.131 MB | 
| Industries: | Mining | 
| Report Type: | Field Test | 
| Benefits: | Emissions, Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 1-Jan-2001 | 
| Test Date: | Not Given in Report | 
| Test Location: | Queensland Australia, Australia | 
| Summary: | Fuel Economy Results: 5.7% improvement on a Caterpillar 784B engine via Specific Fuel Consumption testing 6.1% improvement on a Caterpillar 793B engine via Specific Fuel Consumption testing | 
Result 78 of 190
| Test Id: | 31 | 
|---|---|
| Title: | Granny Smith | 
| File Size: | 8.783 MB | 
| Industries: | Mining | 
| Report Type: | Field Test | 
| Benefits: | Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 1-Jul-1993 | 
| Test Date: | 15-May-1993 | 
| Test Location: | Western Australia, Australia | 
| Summary: | Fuel Economy Results: 5.8% average improvement on 3 Caterpillar 777B engines via Specific Fuel Consumption testing | 
Result 79 of 190
| Test Id: | 55 | 
|---|---|
| Title: | Granny Smith Mine | 
| File Size: | 0.091 MB | 
| Industries: | Generators, Mining | 
| Report Type: | Field Test | 
| Benefits: | Emissions, Fuel economy, Maintenance/engine wear | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | 1-Jun-1999 | 
| Test Date: | 12-Apr-1999 | 
| Test Location: | New South Wales, Australia | 
| Summary: | Fuel Economy Results: 3.6% average improvement on 2 Caterpillar 3612 engines via Carbon Mass Balance testing 4.1% average improvement on 2 Caterpillar 3612 engines via Specific Fuel Consumption testing Engine Emissions Results: 5.5% average improvement on 2 Caterpillar 3612 engines via Smoke Spot testing | 
Result 80 of 190
| Test Id: | 154 | 
|---|---|
| Title: | Greyhound Lines , INC | 
| File Size: | 34.897 MB | 
| Industries: | Buses | 
| Report Type: | Field Test | 
| Benefits: | Emissions, Fuel economy | 
| Fuels: | 2D Diesel (Regular Diesel) | 
| Report Date: | Not Given in Report | 
| Test Date: | 1-Jan-1983 | 
| Test Location: | Arizona, USA | 
| Summary: | Fuel Economy Results: 9.7% improvement on a 4900 Bus engine via Carbon Mass Balance testing 14.1% improvement on a 6600 Bus engine via Carbon Mass Balance testing Engine Emissions Results: 100.0% improvement on a 4900 Bus engine via CO testing 100.0% improvement on a 6600 Bus engine via CO testing 9.1% improvement on a 4900 Bus engine via CO2 testing 9.6% improvement on a 6600 Bus engine via CO2 testing 92.2% improvement on a 4900 Bus engine via HC testing 88.8% improvement on a 6600 Bus engine via HC testing | 
| Show previous 10 documents | Show all documents on one page | Show next 10 documents | 
